Free
10k events / month
$0$0₹0₹0 forever
No credit card
Cookieless analytics and goals for one site.
- 1 site
- Analytics and goals
- 30-day history
- No billing connection
- Unlimited Ask questions
ProductLense is free up to 10k events a month with no credit card. Starter, Growth and Scale cover 100k, 1M and 10M events, with annual billing at ten times the monthly price. Starter adds revenue by channel, funnels, journeys and 3 sites; profit per channel, cohorts and every billing connection start on Growth.
Prices in USDPrices shown in INR for India
10k events / month
$0$0₹0₹0 forever
No credit card
Cookieless analytics and goals for one site.
100k events / month
$19$190₹999₹9,990 /month/year
or $190₹9,990 a year, 2 months free2 months free vs monthly
Revenue by channel, funnels and journeys.
1M events / month
$49$490₹2,499₹24,990 /month/year
or $490₹24,990 a year, 2 months free2 months free vs monthly
Profit per channel, cohorts, every billing connection.
10M events / month
$149$1,490₹6,999₹69,990 /month/year
or $1,490₹69,990 a year, 2 months free2 months free vs monthly
Unlimited sites, server-side API keys.
Unlimited team members on every plan.
| Feature | Free $0$0₹0₹0 | Starter $19$190₹999₹9,990/mo/yr | Growth $49$490₹2,499₹24,990/mo/yr | Scale $149$1,490₹6,999₹69,990/mo/yr |
|---|---|---|---|---|
| Tracking | ||||
| Events per month | 10k | 100k | 1M | 10M |
| Sites | 1 | 3 | 10 | Unlimited |
| Cookieless script, no consent banner | ✓ Included | ✓ Included | ✓ Included | ✓ Included |
| Custom events, identify, outbound links, downloads | ✓ Included | ✓ Included | ✓ Included | ✓ Included |
| History window | 30 days | 12 months | No limit | No limit |
| Step-by-step funnels and visitor journeys | ✗ | 12 months | 25 months | 25 months |
| Over the limit | Stops at 110% | Records up to 2× | Records up to 2× | Records up to 2× |
| Revenue | ||||
| Billing connections | None | 1 | All | All |
| Revenue by source, campaign, landing page | ✗ | ✓ Included | ✓ Included | ✓ Included |
| Revenue retention cohorts by channel | ✗ | ✗ | ✓ Included | ✓ Included |
| Path to purchasev1.1 | ✗ | ✗ | ✓ Included | ✓ Included |
| Profit | ||||
| Profit per channel (spend and fees subtracted) | ✗ | ✗ | ✓ Included | ✓ Included |
| Ad spend CSV import | ✗ | ✗ | ✓ Included | ✓ Included |
| Analysis | ||||
| Goals | ✓ Included | ✓ Included | ✓ Included | ✓ Included |
| Funnels (2 to 8 steps) | ✗ | ✓ Included | ✓ Included | ✓ Included |
| Visitor journeys | ✗ | ✓ Included | ✓ Included | ✓ Included |
| Saved segmentsv1.1 | ✗ | ✓ Included | ✓ Included | ✓ Included |
| Alerts and weekly reportv1.1 | ✗ | ✓ Included | ✓ Included | ✓ Included |
| AI | ||||
| Ask questions | Unlimited | Unlimited | Unlimited | Unlimited |
| Daily insight card | ✗ | ✓ Included | ✓ Included | ✓ Included |
| Read API and MCP for AI assistantsv1.1 | ✗ | ✓ Included | ✓ Included | ✓ Included |
| Team and data | ||||
| Team members (owner, admin and member roles) | Unlimited | Unlimited | Unlimited | Unlimited |
| API keys for server events and payments | ✗ | ✗ | ✗ | ✓ Included |
| Support | ||||
| Email support | ✓ Included | ✓ Included | ✓ Included | ✓ Included |
| Priority support | ✗ | ✗ | ✗ | ✓ Included |
Paid plans keep recording up to twice your events and never lock your reports. We email you at 80%, 100% and 150%. Free stops recording at 110% of its events.
Monthly price in USD of each vendor’s cheapest plan that covers the volume, annual price below where the vendor publishes one. Vendors count either events or pageviews, as noted.
| Events or pageviews a month | ProductLenseevents | DataFastevents | Plausiblepageviews | Fathompageviews | PostHogevents | Mixpanelevents | Google Analyticsevents |
|---|---|---|---|---|---|---|---|
| 10k | $0 | $9/mo $90/yr Starter, 1 website | $9/mo $90/yr Starter; yearly billing saves 2 months | $15/mo $150/yr Lowest plan covers 100k; yearly gets 2 months free | $0 | $0 | $0 |
| 100k | $19/mo $190/yr | $19/mo $190/yr Starter. From their pricing page code, checked 2026-10-11 | See their pricing | $15/mo $150/yr | $0 | $0 | $0 |
| 1M | $49/mo $490/yr | $69/mo $690/yr Starter. From their pricing page code, checked 2026-10-11 | See their pricing | $60/mo $600/yr | $0 First 1M events a month free | $0 Free up to 1M events a month | $0 |
| 10M | $149/mo $1,490/yr | $169/mo $1,690/yr Starter. From their pricing page code, checked 2026-10-11 | See their pricing | $200/mo $2,000/yr | $324.4/mo Product analytics events only, from the published per-event rates; replay and flags billed separately | See their pricing Growth price comes from their calculator | $0 Free version; Analytics 360 price is not published |
Prices and features from each vendor’s public pages, checked on . Tell us if something changed.
| Feature | ProductLense | DataFast | Plausible | Fathom | PostHog | Mixpanel | Google Analytics |
|---|---|---|---|---|---|---|---|
| Free tier | 10k events a month | No, 14-day trial | No, 30-day trial | No, 7-day trial, card required | 1M events a month | 1M events a month | Free |
| Cookieless, no consent banner | ✓ Yes | Optional mode; cookies by default | ✓ Yes | ✓ Yes | Optional mode; cookies by default | Cookie by default | Sets _ga cookies |
| Revenue attribution from billing | ✓ Yes | ✓ Yes | Ecommerce revenue from events (Business) | Revenue from events | Stripe via data warehouse, or revenue events | Not built in | Not built in |
| Billing providers | 10 plus a payment API | 8 plus a payment API | None; revenue sent as events | None; revenue sent as events | Stripe via data warehouse | None built in | None built in |
| Profit per channel (spend and fees subtracted) | Growth and Scale | ROAS from Meta ad spend; no fees | Not listed | Not listed | Not listed | Not listed | Not listed |
| Revenue retention cohorts by channel | Growth and Scale | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Funnels | Starter and up | ✓ Yes | Business plan | Not listed | ✓ Yes | ✓ Yes | ✓ Yes |
| Visitor journeys | Starter and up | ✓ Yes | Business plan | Not listed | ✓ Yes | ✓ Yes | ✓ Yes |
| Session replay | ✗ No | Not listed | Not listed | Not listed | ✓ Yes | 10k replays a month free | Not listed |
| Feature flags | ✗ No | Not listed | Not listed | Not listed | ✓ Yes | Up to 10 active flags free | Not listed |
| AI questions | Unlimited on every plan | MCP, CLI, ChatGPT app | Not listed | Not listed | See their site | See their site | Not listed |
| INR pricing | ✓ Yes | Not listed | Not listed | Not listed | Not listed | Not listed | Free |
Prices and features from each vendor’s public pages, checked on . Tell us if something changed.
Enter your email and we send a sign-in link. No password, no card.